1. AcuRite
#ad
AcuRite Iris 5-in-1 01022M Pro Weather Station Detector 01022, Lightning Detection
#adAcuRite #ad - Plan your day with confidence. 5-1 weather station with future forecast, barometer & weather ticker. Wireless sensor detects lightning up to 25 miles 40 kilometers away.More information #ad
Perfect for home and pro use. Color display with programmable alarms for lightning, pressure, humidity, rain, heat index, temperature, dew point, wind speed, direction, and wind chill. Company based in lake geneva, WI, USA - Since 1943.Brand | AcuRite #ad |
Manufacturer | AcuRite #ad |
Height | 8 Inches |
Length | 1.3 Inches |
Weight | 2.01 Pounds |
Width | 6.8 Inches |
Part Number | 01022M |
Model | 01022M |
Warranty | 1 year limited warranty. |
More information #ad
2. AcuRite
#ad
Temperature and Humidity Gauge, AcuRite 02007 Digital Home Weather Station with Morning Noon and Night Precision Forecast
#adAcuRite #ad - Barometric pressure gauge with trend arrow has superior accuracy with not input required. Quick-read indoor/outdoor temperature and humidity features trend arrows and daily highs and lows.More information #ad
Illuminated color display makes it easier to read and visually pleasing. Precision forecasting shows weather for future intervals to plan your day with confidence. Strong 433 mhz signal penetrates walls for 330 feet of range.Brand | AcuRite #ad |
Manufacturer | Acu-Rite #ad |
Height | 7 Inches |
Length | 8 Inches |
Weight | 1.5 Pounds |
Width | 3.5 Inches |
Part Number | 02007B |
Model | 02007B |
More information #ad
3. Newborn
#ad
LINGSFIRE Digital LCD Indoor/Outdoor Thermometer Humidity Hygrometer with Min/Max Value and Clock TA298
#adNewborn #ad - Digital thermo-humidity meter with Clock, Calendar & Alarm. With back stand and hanging hole at back side. Recording max/Min temperature and humidity value automatically.More information #ad
Super large lcd screen 66X 92mm displays temperature and humidity. High-precision and high-sensitivity, Lightweight, easy to use.Brand | Newborn #ad |
Manufacturer | LingsFire #ad |
Height | 0.67 Inches |
Length | 6.3 Inches |
Width | 3.78 Inches |
Part Number | RNT-P-UK-7289354 |
More information #ad
4. HDE
#ad
HDE Digital Hygrometer Indoor Outdoor Thermometer Digital Humidity and Temperature Monitor with LCD Display
#adHDE #ad - Easy to read lcd display can show either Fahrenheit or Celsius temperature measurements. Measures temperatures as low as -58° f and as high as 158° f -50° C to 70° C | Measures humidity from 25% RH to 98% RH.More information #ad
Thermometer simultaneously measures indoor temperature and humidity as well as outdoor temperature. Included wire probe approx 55 inches long can be used for outdoor measurements or in confined spaces such as Humidors. Built in memory can record minimum and maximum temperatures with the push of a button.Brand | HDE #ad |
Manufacturer | HDE #ad |
Height | 1 Inches |
Length | 4.5 Inches |
Width | 2.75 Inches |
Part Number | HDE-S21 |
More information #ad
5. La Crosse Technology
#ad
La Crosse Technology C85845-1 Color Wireless Forecast Station
#adLa Crosse Technology #ad - Dynamic forecast icons with tendency arrows. Temperature & humidity hi/lo customizable alerts. Self setting accurate atomic time and date with automatic daylight savings time reset on/off optional.More information #ad
Adjustable backlight. Sensor dimension: 1. 57 l x 079 w x 5. 12 h inches. Comfort level color bar.Brand | La Crosse Technology #ad |
Manufacturer | La Crosse Technology, Ltd. #ad |
Height | 5.43 Inches |
Length | 8.98 Inches |
Weight | 0.75 pounds |
Width | 1 Inches |
Part Number | C85845-1 |
Model | C85845-1 |
More information #ad
6. Ambient Weather
#ad
Ambient Weather WS-2902C WiFi Smart Weather Station
#adAmbient Weather #ad - Wireless all-in-one integrated sensor array measures wind speed/direction, temperature, rainfall, humidity, UV and solar radiation. Pole mount and 3 x AAA batteries not included. Supports both imperial and metric units of measure with calibration available.More information #ad
Enhanced wi-fi connectability option that enables your station to transmit its data wirelessly to the world's largest personal weather station network. Allows you to monitor your home and backyard weather conditions with brilliant, easy-to-read LCD color display.Brand | Ambient Weather #ad |
Manufacturer | Ambient Weather #ad |
Height | 4.5 Inches |
Length | 7.5 Inches |
Weight | 3.9 Pounds |
Width | 0.75 Inches |
Part Number | WS-2902C |
Model | WS-2902A |
Warranty | 1 year. |
More information #ad
7. Davis
#ad
Accurate and Reliable Weather Data, Assembled in USA, Customizable with Add-on Sensors, Davis Instruments Vantage Pro2 Cabled Weather Station with Large Display Console 6152C
#adDavis #ad - Temperature & humidity, Wind Chill, Heat Index. 1 year manufacturers Warranty. Rainfall rate per hr, Rainfall Daily, Storm, and YTD. Accurate, high Quality Weather Station.More information #ad
Brand | Davis #ad |
Manufacturer | Davis Instruments #ad |
Height | 13.98 Inches |
Length | 10.98 Inches |
Weight | 7.61 Pounds |
Width | 9.37 Inches |
Part Number | 6152C |
Model | 6152C |
More information #ad
8. Davis Instruments
#ad
Davis Instruments 6153 Vantage Pro2 Wireless Weather Station with 24-Hour Fan Aspirated Radiation Shield and LCD Display Console
#adDavis Instruments #ad - High-quality: engineered to withstand scorching sun, 200 mph winds, temperature extremes, corrosion, and much more. Accurate, special-purpose stations, reliable & customizable: professional wireless weather station with a versatile sensor suite and weather data updates every 2.5 seconds. Customize by adding more sensors, and accessories to meet your needs. 24-hour fan-aspirated radiation shield: Combines passive shielding with a solar-powered fan that draws outside air in over the sensors.
More information #ad
Wide range of sensors: measure rainfall, wind speed & direction, temperature, humidity with a rugged sensor suite. Includes: wireless integrated sensor suite with mounting hardware, console with backlit LCD screen mounting pole/tripod not included. Add optional UV and Solar Radiation sensors.Brand | Davis Instruments #ad |
Manufacturer | Davis Instruments #ad |
Height | 20 Inches |
Length | 24 Inches |
Weight | 16.2 Pounds |
Width | 14 Inches |
Part Number | 6153 |
Model | 6153 |
More information #ad
9. AcuRite
#ad
AcuRite 01009M Atlas Weather Station with High Definition Touchscreen Display
#adAcuRite #ad - Unmatched accuracy - with temperature readings accurate within 1°f and humidity readings within 2Percent rh. Upgradeable! for those looking for something more than a one-size-fits-all application, AcuRite offers upgrades to take your sensor to the next level.Light intensity:120, 000 Lumens. Monitor precise, hyperlocal weather conditions happening in real-time with AcuRite atlas; Indoor Temperature Range: 32 to 122° F, 0 to 50° C.
More information #ad
Measures temperature, wind direction, humidity, wind speed, rainfall, uv index and light intensity. Includes a high defintion touchscreen display with sd card slot for logging and exporting your weather data sd card not included.Brand | AcuRite #ad |
Manufacturer | AcuRite #ad |
Height | 10.4 Inches |
Length | 0.8 Inches |
Weight | 7.5 Pounds |
Width | 6.8 Inches |
Part Number | 01009M |
Model | 01009M |
More information #ad
10. La Crosse Technology
#ad
La Crosse Technology S84107-INT Color Forecast Station, Black
#adLa Crosse Technology #ad - Note: kindly refer user manual provided for set-up and troubleshooting; Indoor temperature range: +32°F to +99°F 0°C to 37°C. Indoor/outdoor temperature F/C & humidity %RH with min/max records and customizable alerts.More information #ad
Dynamic color forecast display & forecast tendency indicator. Seasonal foliage background changes every 3 months. Barometric pressure and 24Hr historical graph.Brand | La Crosse Technology #ad |
Manufacturer | La Crosse Technology, Ltd. #ad |
Height | 6.4 Inches |
Length | 6.89 Inches |
Weight | 1 Pounds |
Width | 1.26 Inches |
Part Number | S84107-INT |
Model | S84107-INT |
Warranty | 1 year |
More information #ad